2019 Grand Prix and Special Motorsport Events Calendar and News
Date | Event |
---|---|
March 17 | Australian Grand Prix (Melbourne) |
March 31 | Bahrain Grand Prix (Sakhir) |
April 14 | Chinese Grand Prix (Shanghai) |
April 28 | Azerbaijan Grand Prix (Baku) |
May 12 | Spanish Grand Prix |
May 26 | Monaco Grand Prix |
June 9 | Canadian Grand Prix (Montreal) |
June 15-16 | Le Mans 24 Hour (Le Mans, France) |
June 23 | French Grand Prix |
June 30 | Austrian Grand Prix (Red Bull Ring) |
July 14 | British Grand Prix (Silverstone) |
July 28 | German Grand Prix (Hockenheim) |
August 4 | Hungarian Grand Prix (Budapest) |
September 1 | Belgian Grand Prix (Spa) |
September 8 | Italian Grand Prix (Monza Italy) |
September 9-12 | Italian Car Factory & Museum Tour (Milan-Modena) |
September 13-15 | Goodwood Revival (Goodwood, England) |
September 22 | Singapore Grand Prix |
September 29 | Russian Grand Prix (Sochi) |
October 13 | Japanese Grand Prix (Suzuka) |
October 27 | Mexican Grand Prix |
November 3 | United States Grand Prix (Austin, TX) |
November 17 | Brazilian Grand Prix (Interlagos) |
December 1 | Abu Dhabi Grand Prix (Yas Marina) |
More News from the Motorsport World
Formula 1 teams head to Barcelona for the first of 2 preseason testing sessions with the new cars. Most teams have announced their driver lineup
Mercedes | TBC | TBC | TBC | TBC |
Ferrari | Vettel | Leclerc | Vettel | Leclerc |
Red Bull | Verstappen | Gasly | Verstappen | Gasly |
Renault | TBC | TBC | TBC | TBC |
McLaren | Sainz | Norris | Sainz | Norris |
Toro Rosso | Kvyat | Albon | Kvyat | Albon |
Williams | Kubica (AM) Russell (PM) | Russell (AM) Latifi (PM) | Latifi (AM) Kubica (PM) | Kubica (AM) Russell (PM) |
Racing Point | Perez | Stroll | Perez | Stroll |
Alfa Romeo | TBC | TBC | TBC | TBC |
Haas | Grosjean | Magnussen | Grosjean (AM) Fittipaldi (PM) | Fittipaldi (AM) Magnussen (PM) |
F1 pre-season testing gets underway in February. Looks like the 2019 cars will actually be even faster than last year in spite of the reduction in the size of the front wings and increase in the size of the rear wings.