2021 Grand Prix and Special Motorsport Events Calendar and News
More News from the Motorsport World
F1 pre-season testing gets underway in February. Looks like the 2020 cars will actually be even faster than last year in spite of the reduction in the size of the front wings and increase in the size of the rear wings
Formula 1 has revised the wing designs that will form a key part of 2021 car concepts, and moved towards a more “dramatic” aesthetic with an aeroplane-like style
Mercedes Formula 1 team boss Toto Wolff says he does not believe the “easy story” that Ferrari’s latest upgrades were key to its surprise Singapore Grand Prix triumph. A raft of updates appeared on the Ferrari SF90 in Singapore including a new floor, diffuser, rear wing and nose.
For the fourth race in succession, Ferrari driver Charles Leclerc claimed pole position – this time for the Russian Grand Prix – doing the business in qualifying yet again by a handy margin. This is the first time a Ferrari driver has had 4 poles in a row since Schumacher in 2001!
The all-female W-Series is in talks to move outside Europe, with a potential North American double-header supporting Formula 1 in the United States and Mexico, as part of an expanded second season.
Formula 1 is pleased to publish spectator attendance figures for the 2019 season, based on data supplied by all the race promoters: Eight Grands Prix had more than 200,000 spectactors while weekend attendance up 1.75%, Sunday attendance was up 4% compared to 2018 and the Formula 1 Paddock Club had a +7.15% increase YOY.
2020 Race dates and start times.
GRAND PRIX | FP1/FP2/FP3 | QUALIFYING | RACE |
Australia | 1200/1600/1400 | 1700 | 1610 |
Bahrain | 1400/1800/1500 | 1800 | 1810 |
Vietnam | 1100/1500/1200 | 1500 | 1410 |
China | 1100/1500/1200 | 1500 | 1410 |
Netherlands | 1100/1500/1200 | 1500 | 1510 |
Spain | 1100/1500/1200 | 1500 | 1510 |
Monaco* | 1100/1500/1200 | 1500 | 1510 |
Azerbaijan | 1300/1700/1400 | 1700 | 1610 |
Canada | 1100/1500/1100 | 1400 | 1410 |
France | 1100/1500/1200 | 1500 | 1510 |
Austria | 1100/1500/1200 | 1500 | 1510 |
Great Britain | 1100/1500/1200 | 1500 | 1510 |
Hungary | 1100/1500/1200 | 1500 | 1510 |
Belgium | 1100/1500/1200 | 1500 | 1510 |
Italy | 1100/1500/1200 | 1500 | 1510 |
Singapore | 1630/2030/1800 | 2100 | 2010 |
Russia | 1100/1500/1200 | 1500 | 1410 |
Japan** | TBA | TBA | TBA |
United States | 1100/1500/1300 | 1600 | 1410 |
Mexico | 1100/1500/1000 | 1300 | 1310 |
Brazil | 1100/1500/1200 | 1500 | 1410 |
Abu Dhabi | 1300/1700/1400 | 1700 | 1710 |
*Free Practice 1 and 2 take place on Thursday in Monaco, with FP3 on Saturday. At all other rounds, FP1 and 2 are on Friday. **Times for Japan will be confirmed in the next few weeks.
.